
UpcomingSeptember 2026
Clay King
Results
Race Standings
| # | Rider | No. | Tags | Time | Pts |
|---|---|---|---|---|---|
1 | Rider 3 | #2 | Full-Suspension | 10:00.000 | 12 |
2 | darth Rider | #6 | Hard-Tail | 04:22:00.834 | 9 |
DNF | Rider 2 | #1 | Hard-Tail | DNF | 1 |
DNF | Rider 5 | #4 | Full-Suspension | DNF | 1 |
DSQ | Rider 4 | #3 | Road | DSQ | 0 |
1
#2 Rider 3
Full-Suspension
10:00.000
12
pts
2
#6 darth Rider
Hard-Tail
04:22:00.834
9
pts
DNF
#1 Rider 2
Hard-Tail
DNF
1
pts
DNF
#4 Rider 5
Full-Suspension
DNF
1
pts
DSQ
#3 Rider 4
Road
DSQ